Last updated: 27 Mar 2026
Open Funding Opportunities
These are current and new grant-funded opportunities relevant to Createch in the UK and Europe.
- Currently closed, but may reopen later in 2026 - Creative Enterprise Business Builder: Grant support for companies working in moving image storytelling across film TV games animation and immersive sectors.
- Closed - UK-CreaTech Frontiers Growth Lab: CreaTech Frontiers Growth Lab is a 10-week business growth accelerator aimed to provide tailored support to creative technology companies in the West Midlands to achieve their commercial goals and grow their business. This programme is designed for early-stage companies, who are at or above a Technology Readiness Level (TRL) of 3 and Commercial Readiness Level (CRL) of 3-6. This programme focuses on early-stage development where a business has successfully delivered a Proof of Concept (PoC) and who would now benefit from bespoke support to achieve their own specific growth goals.
- Closed - UK-Ireland collaboration in the creative economy: research networking awards: This funding opportunity aims to form research networks and conduct collaborative networking and partnership development activities between creative economy researchers and wider stakeholders in the Ireland and the four nations of the UK.
- Open: Closes 1 April 2026 - Knowledge Transfer Partnership: 2026 to 2027 round one: UK registered academic institutions, research and technology organisations or Catapults can apply for a share of up to 10 million GBP to fund innovation projects with businesses.
- Open: Closes 9 April 2026 - BFI National Lottery Innovation Challenge Fund - Call 6: Awarding National Lottery funding to develop innovative new solutions which tackle the UK screen sector’s most critical challenges.
- Open: Closes 15 April 2026 - DIGITAL (HORIZON-CL4-2026-04) - Developing and demonstrating core technologies for Virtual Worlds and Web 4.0 (IA) (Virtual worlds Partnership): Horizon Europe (HORIZON): The objective is to pave the way for the next generation of virtual worlds, enhancing immersive visualisation and interaction experience, immersing users at the centre of the Virtual Worlds applications, enabling seamless interaction and data exchange.
- Open: Closes 23 April 2026 - Creative Innovation Lab (CREA-CROSS-2026-INNOVLAB): Creative Europe Programme (CREA): The Creative Innovation Lab support is for the design, development and/or spread of innovative tools, models or solutions applicable in the audiovisual (compulsory) and at least one the following sectors: music, books or museums.
- Open: Closes 5 May 2026 - European Cooperation projects - Small Scale (CREA-CULT-2026-COOP): Creative Europe Programme (CREA): Areas of innovation can encompass a social or societal dimension, such as: audience engagement/development, working conditions of artists, gender equality, the inclusion of people with disabilities, people belonging to minorities and people belonging to socially marginalised groups, fighting climate change, digitisation and AI for the benefit of creativity and creators, etc., as well as cultures contribution to health and well-being.
- Open: Closes 5 May 2026 - European Cooperation projects - Medium Scale (CREA-CULT-2026-COOP): Creative Europe Programme (CREA): Areas of innovation can encompass a social or societal dimension, such as: audience engagement/development, working conditions of artists, gender equality, the inclusion of people with disabilities, people belonging to minorities and people belonging to socially marginalised groups, fighting climate change, digitisation and AI for the benefit of creativity and creators, etc., as well as cultures contribution to health and well-being.
- Open: No closing date - Isambard-AI and Dawn AIRR supercomputers: Gateway route (UK): Apply for 10,000 graphics processing unit hours on the Isambard-AI and Dawn supercomputers for artificial intelligence-related research and development projects. Open to UK researchers from academia, industry, or other organisations.
Networking Opportunities
These are networking opportunities in the near future relevant to Createch businesses.
- March 2026 - London, UK - Creative Tech London 2026: Creative technologists, innovators, and curious minds meet in London for Creative Tech London 2026, a day dedicated to the ideas, tools, and talent shaping the next era of creative innovation.
- March 2026 - Basingstoke, UK - SPARK: Where Creativity Meets Technology – Hampshire CreaTech Event: SPARK is Hampshire's new CreaTech networking experience, bringing together the region's most innovative creative minds and tech trailblazers – meeting you at the crossroads of creativity and tech!
- May 2026 - Bradford UK - Creative Cities Convention: Annual event for professionals making film TV or digital content outside London.
- June 2026 - Manchester, UK - Creativity and AI: Free and Open-source AI Tools and Platforms: The third and final event of the 2026 CreaTech Network Series explores the role of free and open-source AI tools and platforms in creative and cultural practice, and how open technologies can support collaboration, innovation and sustainable development across the sector.
- July 2026 - London UK - SXSW London: Platform for innovation discovery and creative convergence across digital and cultural industries.
Createch Grant and Loan Funding Landscape (UK & Europe)
The following sources of grants and loans are relevant to Createch SMEs across the UK and Europe.
| Source of Funding | Brief Description | Link |
|---|---|---|
| Arts Council National Lottery Project Grants | Supports creative and digital cultural projects in England | View |
| Creative Europe Programme | EU programme supporting cultural audiovisual and cross-sector collaboration | View |
| Creative Growth Finance | Loan funding for established UK creative businesses seeking to scale | View |
| Digital Europe Programme | Supports deployment of digital technologies across sectors including AI and XR in Europe. | View |
| EUREKA Eurostars | Supports innovative European SMEs developing market-ready products and services. | View |
| European Innovation Council Accelerator | Supports scale-up of innovative European SMEs including deep-tech Createch firms. | View |
| Horizon Europe 2026-27: Culture, creativity and inclusive society (Cluster 2) | Various closing dates in Sep 2026, Oct 2026, May 2027 and Sep 2027. Supports collaborative projects across culture creativity and inclusive society including digital cultural content. Multiple topics available under cluster 2, with €3m-€5m available for most calls. | View |
| Horizon Europe 2026-27: Digital, industry and space (Cluster 4) | Various closing dates from Mar 2026 to Sep 2027. Multiple topics available under Horizon Europe's Cluster 4 programme for 2026-27, with a total budget of €1.5bn. Topics relevant to Createch include digital and industrial technologies driving human-centric innovation | View |
| Innovate UK Creative Catalyst | UK programme that supports early-stage Createch innovation projects focused on commercialisation | View |
| Interreg Europe | Supports cross-border collaboration on innovation and regional development in Europe. | View |
| Regional Innovation Funds (UK) | Partnerships of local authorities, businesses and research organisations will now work with UKRI to invest the funding from April 2026 onwards. Regions include: Greater Manchester, West Midlands, South Yorkshire, West Yorkshire, Liverpool City Region, North East, Greater London | View |
| UK Games Fund | For gaming studios and interactive digital businesses, the UK Games Fund provides early-stage support. Recent creative industry funding rounds have awarded grants of up to £25,000 to promising start-up studios across the country, from VR experiences to mobile games and educational projects. | View |
| UK Research & Innovation - main search portal | Offers grant funding and support across all academic disciplines and industrial areas from the medical and biological sciences to astronomy, physics, chemistry and engineering, social sciences, economics, environmental sciences, and the arts and humanities. | View |
Createch Venture Funding Landscape
The following global funding sources of venture funding are relevant to Createch SMEs across the UK and Europe.
| Investor | Country | Link | Notes |
|---|---|---|---|
| 1UpVentures | USA | View | Games |
| 7Percent Ventures | UK | View | Early stage |
| AI Seed Fund | UK | View | Early stage AI startups |
| Andreesen Horowitz | USA | View | One of the giants of the VC world |
| Aonic Group | Sweden | View | A video gaming family consisting of development studios as well as gaming-related technology and service providers. |
| Ascension | UK | View | Pre-seed "micro VC". Seed VC of the Year 2022 |
| Augmentor Partners | UK | View | Accelerator/incubator for B2B startups |
| BITKRAFT | USA | View | Gaming, Web3 and immersive |
| Black Sheep Ventures | USA | View | Founded by Nolan Bushnell! |
| C4 Ventures | France | View | Early stage |
| Carmen Busquets/Couture Lab | UK | View | Fashion and sustainability angel |
| Catherine Lenson | UK | View | Pre-seed investor in startups led by women with a social impact. Certified as the first UK-based Fair Play facilitator |
| Christer Holloman | USA | View | Pre-seed. Angel investor. Founded Glassdoor.com |
| Clearly Social Angels | UK | View | Angel network dedicated to businesses that create positive social change; the first of its kind in the UK |
| Coatue | USA | View | Founder led firm |
| Connect Ventures | UK | View | Early stage |
| Creator Fund | UK | View | Investing in university founders |
| Deeptech Labs | UK | View | Accelerator and VC |
| Deeptech Ventures | Switzerland | View | Web3 and play to earn |
| Dune Ventures | USA | View | Early stage gaming |
| Elrond / MultiverseX | Romania | View | Blockchain platform! |
| Felix Capital | UK | View | A venture firm for the creative class, at the intersection of technology and creativity, focused on opportunities in digital lifestyle |
| Foundamental | Germany | View | Construction and architecture focus (including metaverse) |
| Fuel Ventures | UK | View | One of the most active early and growth stage investors in the UK into leading fast growth technology businesses (e.g. SaaS, platforms) |
| Galaxy Interactive | USA / Cayman Islands | View | Invest at the intersection of content, technology and social commerce with an emphasis on video games and the infrastructure powering immersive virtual worlds |
| Game Seer | Germany | View | Games |
| GameFounders | Malaysia | View | Games accelerator |
| GamerForce Ventures | Singapore | View | eSports and gaming |
| Grace Ladoja | UK | View | Music entrepreneur and manager of Skepta |
| Green Angel Syndicate | UK | View | Green Angel Syndicate is the UK's largest network of specialist investors fighting climate change |
| Griffin Gaming Partners | USA | View | One of the largest funds - Content, Software Infrastructure, Social Platforms, and gaming-related Web3 companies |
| Hiro Capital | UK | View | Videogames, Esports, Streaming and Digital Sports. Invest in Metaverse technology founders and Game creators who are building the future. Ian Livingstone ke figure |
| Horizon Ventures | China (Hong Kong) | View | |
| Ian Hogarth | UK | View | Founder and angel investor |
| Initial Capital | UK | View | Investor in seed and early-stage technology companies with a focus on games, consumer services & technology enablers |
| Intel Capital | USA | View | Investing in the future of compute |
| Jonathan Lenson | UK | View | Pre-seed |
| Konvoy Ventures | USA | View | Gaming platforms and technology |
| Lauder Partners | USA | View | Family Office investing both directly in companies as well as in funds |
| Lightspeed Ventures | USA | View | Presence and access to resources in Silicon Valley, Israel, China, India, Europe, and Southeast Asia |
| LocalGlobe | UK | View | Seed and impact investments |
| London Co-Investment Fund | UK | View | £100m public-private venture capital fund. It allows us to invest in some of London's most innovative science, digital and technology start-ups. Run by Funding London |
| London Venture Partners (LVP) | UK | View | A seed fund that focuses on the game ecosystem |
| Lumikai | India | View | First Indian gaming and interactive VC |
| M&A Advisory | UK | View | Selling businesses is the proimary focus |
| Maersk Growth | Denmark | View | Mission to digitise, democratise, and decarbonise supply chains |
| Makers Fund | USA | View | Interactive and gaming |
| March Gaming | USA | View | Invest in ideas at the intersection of tech, creativity & culture |
| MassChallenge | USA | View | A global non-profit startup accelerator and competition with a focus on high-impact, early-stage entrepreneurs |
| Mercia Asset Management | UK | View | Venture, private equity or debt finance to regional businesses with growth ambition |
| Metaverse | China | View | Leading public blockchain in China! |
| MGVC | Netherlands / Cyprus | View | Gaming |
| Microsoft M12 Venture Fund | USA | View | Gaming / NFTs / blockchain |
| MMC Ventures | UK | View | EIS and Institutional Funds |
| NetEase | China | View | ISP |
| O'Shaughnessy Asset Management, LLC (OSAM) | USA | View | |
| Octopus Ventures | UK | View | B2B |
| Play Ventures | Singapore / Finland | View | Leading early stage games VC |
| Possible Ventures | Germany | View | Invest in frontier technologies to build meaningful companies that benefit people and the planet |
| Psion Partners | UK | View | B2B deeptech venture investing |
| Redbus Ventures | UK | View | Early stage |
| RRE | USA | View | One of NYC’s oldest, largest, and most active venture capital firms. Invests in early-stage, technology-enabled companies |
| Sebastian Picardo | Canada | View | Active in fashion and technology - also CEO of Holt Renfrew |
| SFC Capital | UK | View | "First equity" investors. Seed Enterprise Investment Scheme (SEIS) and EIS investments. Also, Angel House was formed to extend SFC's impact as leaders of the UK seed funding ecosystem |
| Sfermion | USA | View | Metaverse and NFT focus |
| Side Stage Ventures / Ben Grabiner | Australia | View | Invest in ideas at the intersection of tech, creativity & culture |
| SoftBank Vision Fund | London | View | Focus on social impacts |
| Solana Ventures | USA | View | Blockchain and Web3 gaming investors |
| Supernode Global | UK | View | Early stage. The first global community of startups, industry leaders, and investors shaping the future of the digital content ecosystem |
| Techstars London Accelerator | UK | View | Pre-seed and later |
| Techstart | UK (NI) | View | Seed capital across Scotland and Northern Ireland |
| Temasek Holdings | Singapore | View | Generational investor |
| The Games Fund | USA | View | Early stage game developers, gaming technologies, and services |
| The LAO | Global DAO! | View | DAO |
| Third Kind Venture Capital | USA | View | |
| Tom Blomfield | UK | View | Also CEO Monzo bank |
| Triple Point | UK | View | Investementf with purpose |
| Triple Point Ventures | UK | View | Generalist investors with a particular interest in the future of health, money, work, education and the environment. Almost all of our investments are into companies with digital or software products |
| Upscale | UK | View | Focus on acceleration and scaling |
| Valour, Inc | Canada | View | Digital asset investors |
| Venrex | UK | View | A VC firm that backs creative founders to launch and build innovative businesses. 43% of investments have a female founder or co-founder. |
| Vgames | Israel | View | Gaming |
| Vive X Accelerator | US/Taiwan/China | View | Startup accelerator program with the goal to support start-ups working on virtual reality applications by providing them with education, investment, networking and mentor-ship |
| Wargaming | Cyprus | View | A game development platform that publishes free-to-play MMO games online. |
| Warner Music Group Boost | USA | View | Seed stage investement |
| Winkelvoss Twins | USA | View | Family office |
This page is updated quarterly, so be sure to return and check for new opportunities.
Copyright© 2023 The Centre for Sustainable Design